ItaloEvil

New member
Stò impazzendo per trovare quello giusto...mi riferisco al driver del "Controller IDE".. Mi viene riconosciuto con un punto -> !

Questo su un portatile Compaq Presario 3200 (AMD 64).

PS: nvidia nforce3 parallel ata controller (questo è quello che mi dice...)...ne ho provati e riprovati diversi ma...mi aiutate a trovare quello giusto?
 

Galadh

New member
Serve un report di Everest, anche se potrebbe bastare un semplice sguardo della scheda madre con CPUZ. Una volta individuato il tipo di nForce, basta scaticare il pacchetto driver adatto direttamente dal sito di supporto Nvidia.
 

ItaloEvil

New member
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.52.1

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 1

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name AMD Athlon 64 3000+
Codename ClawHammer
Specification AMD Athlon(tm) 64 Processor 3000+
Package Socket 754
CPUID F.4.8
Extended CPUID F.4
Brand ID 4
Core Stepping SH7-C0
Technology 0.13 um
Core Speed 798.0 MHz
Multiplier x FSB 4.0 x 199.5 MHz
HT Link speed 598.5 MHz
Stock frequency 1800 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, x86-64
L1 Data cache 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 1024 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 9.0x

K8 Thermal sensor yes
K8 Revision ID 2.4
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3

Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002001h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 1 MB, 1 thread(s)

CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00000F48 0x00000800 0x00000000 0x078BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00000F48 0x00000108 0x00000000 0xE1D3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x72502034 0x7365636F 0x20726F73 0x30303033
0x80000004 0x0000002B 0x00000000 0x00000000 0x00000000
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x04008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000000F
0x80000008 0x00003028 0x00000000 0x00000000 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC001001E 0x00000000 0x00000024
MSR 0xC0010015 0x00000000 0x00000000
MSR 0xC0010042 0x00001212 0x000A0000
MSR 0xC0010041 0x00000000 0x00000000



Chipset
-------------------------------------------------------------------------

Northbridge NVIDIA nForce3 150 rev. A4
Southbridge NVIDIA nForce3 MCP rev. A6
Memory Type DDR
Memory Size 1024 MBytes
Channels Single
Memory Frequency 159.6 MHz (CPU/5)
CAS# latency (CL) 2.5
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 7
Bank Cycle Time (tRC) 10
DRAM Idle Timer 16

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR
Manufacturer (ID) Hyundai Electronics (AD00000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number HYMD564M646B6-J
Serial number FFFF8114
Manufacturing date Week 06/Year 05n
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-3-3-6-0 @ 133 MHz
JEDEC #2 2.5-3-3-7-0 @ 166 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 60 70 00 82 10 00 01
10 0E 04 0C 01 02 20 C0 75 70 00 00 48 30 48 2A 40
20 75 75 45 45 00 00 00 00 00 3C 48 30 2D 55 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 09
40 AD 00 00 00 00 00 00 00 01 48 59 4D 44 35 36 34
50 4D 36 34 36 42 36 2D 4A 20 20 20 41 41 05 06 FF
60 FF 81 14 00 00 00 00 00 00 00 00 00 00 00 00 38
70 48 35 32 4E 34 31 39 36 32 2D 30 31 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SMBus address 0x51
Memory type DDR
Manufacturer (ID) Hyundai Electronics (AD00000000000000)
Size 512 MBytes
Max bandwidth PC2700 (166 MHz)
Part number HYMD564M646B6-J
Serial number FFFF5108
Manufacturing date Week 06/Year 05n
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no
Nominal Voltage 2.50 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-3-3-6-0 @ 133 MHz
JEDEC #2 2.5-3-3-7-0 @ 166 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 07 0D 0A 02 40 00 04 60 70 00 82 10 00 01
10 0E 04 0C 01 02 20 C0 75 70 00 00 48 30 48 2A 40
20 75 75 45 45 00 00 00 00 00 3C 48 30 2D 55 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 09
40 AD 00 00 00 00 00 00 00 01 48 59 4D 44 35 36 34
50 4D 36 34 36 42 36 2D 4A 20 20 20 41 41 05 06 FF
60 FF 51 08 00 00 00 00 00 00 00 00 00 00 00 00 38
70 48 35 32 4E 34 31 39 36 32 2D 30 31 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
-------------------------------------------------------------------------

Mainboard Model 08A0 (0x000000D9 - 0x000023A0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor NS
LPCIO Model PC87591
LPCIO Vendor ID 0xFF02
LPCIO Chip ID 0xEC
LPCIO Revision ID 0xE2
Config Mode I/O address 0x2E
Config Mode LDN 0x9
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 EC 11 00 00 00 00 00 E2 00 09 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 04 04 00 00 00 00 00 00 00 00 00 00

Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor AMD Athlon 64 3000+
Temperature 0 62°C (143°F) [0x6F] (Core #0)


PCI Device
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00D1
Revision ID 0xA4
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xE8000000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class tHyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/8 bits
Link 0 frequency 600 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class AGP
Caps offset 0xC0
Caps version 2.0
Caps status disabled
Transfer rate 1x (max 4x)
Queue lenght 1 (max 32)
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 D1 00 06 01 B0 00 A4 00 00 06 00 00 00 00
10 08 00 00 E8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 08 C0 80 01 20 00 01 01 D0 00 00 00
50 23 04 07 00 03 00 00 00 00 00 00 00 00 00 00 00
60 32 31 03 00 66 45 04 00 66 06 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 13 66 66 00
80 13 66 66 00 C8 00 00 00 70 00 00 00 07 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 02 00 20 00 17 02 00 1F 01 00 00 00 FF FF FF FF
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00D0
Revision ID 0xA6
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x10DE
Subsystem ID 0x0C80
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 D0 00 0F 00 A0 00 A6 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 80 0C
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 DE 10 80 0C 00 00 D0 FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 7F B1 29 04 00 00 00 01 00 00 FF FF
60 01 80 00 00 01 84 00 00 01 88 00 00 00 00 F9 FF
70 10 00 FF FF 01 00 00 00 00 00 71 00 AB 0B 0B 00
80 00 AA 00 00 AB 00 AB 00 B0 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 10 00 00 00 00 00 00 00 04 40 00 71 33 14 00
F0 00 FF 5F BF 00 00 00 00 10 FF FF FF 00 00 30 07

Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x00D4
Revision ID 0xA4
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x00002040
Address 5 (port) 0x00002000
Subvendor ID 0x103C
Subsystem ID 0x006D
Int. Line 0x0A
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 D4 00 01 00 B0 00 A4 00 05 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 41 20 00 00 01 20 00 00 00 00 00 00 3C 10 6D 00
30 00 00 00 00 44 00 00 00 00 00 00 00 0A 01 03 01
40 3C 10 6D 00 01 00 02 C0 00 00 00 00 00 00 00 00
50 41 20 00 00 01 20 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00D7
Revision ID 0xA5
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xE0000000
Subvendor ID 0x10DE
Subsystem ID 0x0C80
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 D7 00 07 00 B0 00 A5 10 03 0C 00 00 80 00
10 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 80 0C
30 00 00 00 00 44 00 00 00 00 00 00 00 0B 01 03 01
40 DE 10 80 0C 01 00 02 FE 00 00 00 00 02 00 00 00
50 00 00 00 00 1D 47 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 06 15 30 07

Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x00D7
Revision ID 0xA5
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xE0001000
Subvendor ID 0x10DE
Subsystem ID 0x0C80
Int. Line 0x0A
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 D7 00 07 00 B0 00 A5 10 03 0C 00 00 80 00
10 00 10 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 80 0C
30 00 00 00 00 44 00 00 00 00 00 00 00 0A 02 03 01
40 DE 10 80 0C 01 00 02 FE 00 00 00 00 03 00 00 00
50 00 00 00 00 1D 47 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 04 14 30 07

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 2 (0x02), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x00D8
Revision ID 0xA2
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xE0004000
Subvendor ID 0x10DE
Subsystem ID 0x0C80
Int. Line 0x0A
Int. Pin 0x03
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 D8 00 06 00 B0 00 A2 20 03 0C 00 00 80 00
10 00 40 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 DE 10 80 0C
30 00 00 00 00 80 00 00 00 00 00 00 00 0A 03 03 01
40 DE 10 80 0C 0A 80 80 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 98 01 C3 13 00 00 00 00 00 00
70 00 00 00 04 00 10 30 80 89 3D 84 22 E7 25 04 80
80 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 00 00 E0 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 00 00 30 07

Description Audio device
Location bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00DA
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00001400
Address 1 (port) 0x00001C00
Address 2 (memory) 0xE0002000
Subvendor ID 0x103C
Subsystem ID 0x006D
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 DA 00 07 00 B0 00 A2 00 01 04 00 00 80 00
10 01 14 00 00 01 1C 00 00 00 20 00 E0 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 6D 00
30 00 00 00 00 44 00 00 00 00 00 00 00 0B 01 02 05
40 3C 10 6D 00 01 00 02 06 00 00 00 00 06 01 01 01
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 05 16 30 07

Description Modem
Location bus 0 (0x00), device 6 (0x06), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x00D9
Revision ID 0xA2
PI 0x00
SubClass 0x03
BaseClass 0x07
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00001800
Address 1 (port) 0x00001C80
Address 2 (memory) 0xE0003000
Subvendor ID 0x103C
Subsystem ID 0x006D
Int. Line 0x0A
Int. Pin 0x02
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 D9 00 07 00 B0 00 A2 00 03 07 00 00 80 00
10 01 18 00 00 81 1C 00 00 00 30 00 E0 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 6D 00
30 00 00 00 00 44 00 00 00 00 00 00 00 0A 02 02 05
40 3C 10 6D 00 01 00 02 80 00 00 00 00 07 01 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 FF FF FF 00 00 30 07

Description IDE Controller
Location bus 0 (0x00), device 8 (0x08), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00D5
Revision ID 0xA5
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x00002080
Subvendor ID 0x10DE
Subsystem ID 0x0C80
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 D5 00 05 00 B0 00 A5 8A 01 01 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 20 00 00 00 00 00 00 00 00 00 00 DE 10 80 0C
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
40 DE 10 80 0C 01 00 02 00 00 00 00 00 00 09 00 00
50 03 F0 00 00 00 00 00 00 A8 20 A8 20 66 00 20 20
60 00 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 02 03 00 00 00 5A 3E 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 12 FF FF FF 04 0B 30 07

Description PCI to PCI Bridge
Location bus 0 (0x00), device 10 (0x0A), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00DD
Revision ID 0xA2
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 DD 00 07 01 A0 00 A2 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 02 57 80 30 70 80 A2
20 10 E0 70 E1 F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 04 02
40 00 00 03 00 01 00 02 00 01 00 00 00 00 00 04 00
50 00 00 FE 3F 00 00 00 00 FF 1F 00 00 03 00 80 00
60 00 00 80 00 00 00 00 00 00 00 00 00 03 00 90 00
70 00 00 90 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 11 (0x0B), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x00D2
Revision ID 0xA4
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x10
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0xFF
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 D2 00 07 01 20 02 A4 00 04 06 00 10 01 00
10 00 00 00 00 00 00 00 00 00 01 01 0A F0 00 20 22
20 00 E2 F0 E2 00 F0 00 F8 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 0F 00
40 01 00 00 00 00 00 F0 3F 20 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 10 FF FF FF FF FF FF FF FF
60 FF 40 FF 40 00 00 00 20 00 00 00 20 FF FF FF FF
